| Profile:* | | With Phone Number | 89,112 |
| Traditional Schools | 80,836 |
| Special Education Schools | 2,166 |
| Vocational/Technical Schools | 1,035 |
| Alternative Schools | 5,500 |
| *Since many schools have multiple programs, there | | is overlap with the above counts. | | Schools by Grade Levels:* | | Pre-Kindergarten | 19,344 |
| Kindergarten | 47,013 |
| Elementary (Grades 1 to 5) | 53,606 |
| Middle School (Grades 6 to 8) | 39,665 |
| High School (Grades 9 to 12) | 22,139 |
| *Since many schools teach multiple grade levels, | | there | | is overlap with the above counts. | | Schools by Highest Grade Level Taught:* | | 12th Grade | 22,094 |
| 11th Grade | 228 |
| 10th Grade | 252 |
| 9th Grade | 1,039 |
| 8th Grade | 18,109 |
| 7th Grade | 533 |
| 6th Grade | 14,036 |
| 5th Grade | 23,466 |
| 4th Grade | 3,415 |
| 3rd Grade | 1,538 |
| 2nd Grade | 1,323 |
| 1st Grade | 429 |
| Kindergarten | 523 |
| Pre-Kindergarten | 748 |
| *These are net counts with no overlap. | | Schools by Enrollment: | | Unknown Enrollment | 2,679 |
| A- 1 to 99 Enrollment | 9,463 |
| B- 100 to 199 Enrollment | 8,264 |
| C- 200 to 499 Enrollment | 33,335 |
| D- 500 to 999 Enrollment | 27,149 |
| E- 1000+ Enrollment | 8,647 |
|
|
Minimum Order: $200.00
Selection Charges:
|
Call for quote on multiple selections Enrollment Grade Level Phone State/Zip/SCF/County Radius Telemarketing Surcharge Broker Discount on ALL Selections!
|
$5/M $5/M $20/M $5/M $25/Ea $10/M
|
Output Charges:
|
Email Cheshire Labels 4-Up PSL Key Codes/Title Line Zip Disk or CD Diskette 4x6 Telemarketing Cards Galley List Presort/Barcode * $100 minimum charge
|
25/F N/C 5/M 2/M 20/F 2/F 10/M 10/M 8/M*
|
Continuations/Usage: All Pro Sound, Bulb Direct, Clear Channel Entertainment, Full Armor Group, Harpers Printing, Hugo Dunhill, M.A. Wheat & Sons, Missions Group, Rada Manufacturing, Sherwood Forest Farms
NCOA: Every March & September Updated September 2005
|
|