| Profile:* | | With Phone Number | 88,258 |
| Traditional Schools | 80,123 |
| Special Education Schools | 2,089 |
| Vocational/Technical Schools | 1,031 |
| Alternative Schools | 5,197 |
| *Since many schools have multiple programs, there | | is overlap with the above counts. | | Schools by Grade Levels:* | | Pre-Kindergarten | 19,150 |
| Kindergarten | 46,527 |
| Elementary (Grades 1 to 5) | 53,003 |
| Middle School (Grades 6 to 8) | 39,142 |
| High School (Grades 9 to 12) | 21,900 |
| *Since many schools teach multiple grade levels, | | there | | is overlap with the above counts. | | Schools by Highest Grade Level Taught:* | | 12th Grade | 21,702 |
| 11th Grade | 227 |
| 10th Grade | 245 |
| 9th Grade | 1,025 |
| 8th Grade | 17,887 |
| 7th Grade | 519 |
| 6th Grade | 13,904 |
| 5th Grade | 23,285 |
| 4th Grade | 3,392 |
| 3rd Grade | 1,519 |
| 2nd Grade | 1,313 |
| 1st Grade | 428 |
| Kindergarten | 513 |
| Pre-Kindergarten | 728 |
| *These are net counts with no overlap. | | Schools by Enrollment: | | Unknown Enrollment | 2,484 |
| A- 1 to 99 Enrollment | 9,204 |
| B- 100 to 199 Enrollment | 8,132 |
| C- 200 to 499 Enrollment | 32,911 |
| D- 500 to 999 Enrollment | 27,051 |
| E- 1000+ Enrollment | 8,658 |
|
|
Minimum Order: $200.00
Selection Charges:
|
Call for quote on multiple selections Enrollment Grade Level Phone State/Zip/SCF/County Radius Telemarketing Surcharge Broker Discount on ALL Selections!
|
$5/M $5/M $20/M $5/M $25/Ea $10/M
|
Output Charges:
|
Key Codes/Title Line Email Cheshire Labels 4-Up PSL CD 4x6 Telemarketing Cards Galley List Presort/Barcode * $50 minimum charge.
|
$2/M $25/F N/C $5/M $20/F $10/M $10/M $5/M*
|
|