| Profile: | | With Phone Numbers | 34,124 |
| Schools at a Church Address | 11,711 |
| Catholic Schools | 7,974 |
| Protestant Schools | 14,539 |
| Jewish Schools | 859 |
| Schools with No Religious Affliation | 11,110 |
| Grade Levels Taught:* | | Pre-Kindergarten | 18,233 |
| Kindergarten | 25,131 |
| Elementary (Grades 1 to 5) | 21,479 |
| Middle Schools (Grades 6 to 8) | 19,818 |
| High Schools (Grades 9 to 12) | 8,906 |
| Catholic Schools by Grade Level:* | | Pre-Kindergarten | 4,066 |
| Kindergarten | 6,359 |
| Elementary (Grades 1 to 5) | 6,459 |
| Middle Schools (Grades 6 to 8) | 6,381 |
| High Schools (Grades 9 to 12) | 1,252 |
| Protestant Schools by Grade Level:* | | Pre-Kindergarten | 6,763 |
| Kindergarten | 9,792 |
| Elementary (Grades 1 to 5) | 9,553 |
| Middle Schools (Grades 6 to 8) | 8,769 |
| High Schools (Grades 9 to 12) | 4,804 |
| Jewish or Schools with No Religious | | Affiliation:* | | Pre-Kindergarten | 7,079 |
| Kindergarten | 8,471 |
| Elementary (Grades 1 to 5) | 4,995 |
| Middle Schools (Grades 6 to 8) | 4,226 |
| High Schools (Grades 9 to 12) | 2,562 |
Many schools teach multiple grade levels, so there is overlap with the above counts. Counts include schools that teach at least one of the grade levels listed. List can be selected by exact grade levels if desired.
|
|
|
Minimum Order: $250.00
Selection Charges:
|
Call for quote on multiple selections Type of School Denomination Enrollment Grade Level Phone State/Zip/SCF/County Radius Telemarketing Surcharge Broker Discount on ALL Selections!
|
N/C $5/M $5/M $5/M $20/M $5/M $25/Ea $10/M
|
Output Charges:
|
Email Cheshire Labels 4-Up PSL Key Codes/Title Line Zip Disk or CD Diskette 4x6 Telemarketing Cards Galley List Presort/Barcode * $100 minimum charge
|
25/F N/C 5/M 2/M 20/F 2/F 10/M 10/M 8/M*
|
Continuations/Usage: ACSI Intl Ministries, All Pro Sound, Anthem Steel, Bethlehem Books, Bob Jones University Press, Book Cellar, Christian Outreach Int'l, Crown Awards, Dinn Brothers, Elexio, Family Christian Stores, Leadertreks, Lifeway Christian Resources, Mission Adventures, Nest Family, Newlife, Praise Hymn, Rada, Sherwood Forest Farms, Summit Ministries If this list interests you, we also recommend: TC016 Churches with Daycares
TC017 Churches with Schools
TI011 Public Schools
NCOA: Every March & September
|
|