| Profile: | | Phone Numbers | 62,690 |
| Credit Card Users | 13,762 |
| Direct Mail Donors | 29,338 |
| Married | 75,855 |
| Single | 5,589 |
| Head of Household Age:* | | Ages 18 to 29 | 5,187 |
| Ages 30 to 39 | 48,089 |
| Ages 40 to 49 | 52,250 |
| Income: | | $15,000 to $34,999 | 12,854 |
| $35,000 to $49,999 | 24,981 |
| $50,000 to $74,999 | 36,960 |
| $75,000 to $99,999 | 34,123 |
| $100,000+ | 28,839 |
| Multi-buyer Priority Ranking: | | 1 time buyer/inquirer | 82,399 |
| 2 time buyer/inquirer | 23,936 |
| 3 time buyer/inquirer | 11,641 |
| 4 time+ buyer/inquirer | 31,241 |
| Ages of Children: | | Age 0 to 3 | 85,380 |
| Age 4 to 7 | 102,599 |
| Age 8 to 12 | 50,241 |
| Age 13 to 18 | 29,030 |
|
|
Minimum Order: $250.00
Selection Charges:
|
Call for quote on multiple selections Head of Household Age Marital Status Income Gender Multi-buyer Priority Phone Credit Card Buyer Direct Mail Donor State/Zip/SCF/County/DMA/MSA Urban/Rural Radius Telemarketing Surcharge Broker Discount on ALL Selections!
|
$20/M $10/M $20/M $5/M $20/M $20/M $10/M $10/M $5/M $10/M $25/Ea $10/M
|
Output Charges:
|
Email Cheshire Labels 4-Up PSL Key Codes/Title Line Zip Disk or CD Diskette 4x6 Telemarketing Cards Galley List Presort/Barcode * $100 minimum charge
|
$25/F N/C $5/M $2/M $20/F $2/F $10/M $10/M $8/M*
|
Suggested Usages: Educational Offers, Kids Products, Family Products, Health/Nutrition, Apparel, Collectibles, Catalogs, Books/Music Clubs, Videos
Continuations/Usage: Lifeway Christian Resources, National Wildlife Federation, Scholastic
|
|