| Profile: | | Phone Numbers | 102,028 |
| Credit Card Users | 24,044 |
| Direct Mail Donors | 96,582 |
| Males | 69,361 |
| Females | 89,482 |
| Married | 130,246 |
| Single | 13,060 |
| Head of Household Age:* | | Ages 18 to 29 | 3,490 |
| Ages 30 to 39 | 18,664 |
| Ages 40 to 49 | 56,107 |
| Ages 50 to 59 | 51,863 |
| Ages 60+ | 35,010 |
| *Any age range may be selected. | | Income: | | $15,000 to $34,999 | 13,060 |
| $35,000 to $49,999 | 28,290 |
| $50,000 to $74,999 | 43,844 |
| $75,000 to $99,999 | 47,010 |
| $100,000+ | 38,711 |
| Multi-buyer Priority Ranking: | | 1 time buyer/inquirer | 79,343 |
| 2 time buyer/inquirer | 33,693 |
| 3 time buyer/inquirer | 15,661 |
| 4 time+ buyer/inquirer | 48,542 |
| Ages of Children: | | Age 0 to 3 | 10,729 |
| Age 4 to 7 | 24,744 |
| Age 8 to 12 | 36,423 |
| Age 13 to 18 | 65,865 |
|
|
Minimum Order: $250.00
Selection Charges:
|
Call for quote on multiple selections Head of Household Age Age of Children Presence of Children Marital Status Income Gender Multi-buyer Priority Phone Credit Card Buyer Direct Mail Donor State/Zip/SCF/County/DMA/MSA Urban/Rural Radius Telemarketing Surcharge Broker Discount on ALL Selections!
|
$20/M $20/M $10/M $10/M $20/M $5/M $20/M $20/M $10/M $10/M $5/M $10/M $25/Ea $10/M
|
Output Charges:
|
Email Cheshire Labels 4-Up PSL Key Codes/Title Line Zip Disk or CD Diskette 4x6 Telemarketing Cards Galley List Presort/Barcode * $100 minimum charge
|
$25/F N/C $5/M $2/M $20/F $2/F $10/M $10/M $8/M*
|
NCOA: March, June, September, December
Continuations/Usage: New Vision Systems
|
|