| Profile: | | ail addresses (See detailed datacard TF036)
| 50,000 |
| 2007+ Recency | 143,994 |
| 2006 Recency | 102,483 |
| 2005 Recency | 110,191 |
| 2004 Recency | 63,905 |
| 2003 Recency | 79,396 |
| Phone Numbers | 328,737 |
| Female | 424,912 |
| Male | 112,987 |
| Head of Household Age: | | Ages 18 to 29 | 8,746 |
| Ages 30 to 39 | 79,549 |
| Ages 40 to 49 | 229,590 |
| Ages 50 to 59 | 195,958 |
| Ages 60+ | 36,344 |
| Any age range may be selected. | | Income: | | $15,000 to $34,999 | 57,810 |
| $35,000 to $49,999 | 103,844 |
| $50,000 to $74,999 | 157,482 |
| $75,000 to $99,999 | 93,205 |
| $100,000+ | 135,227 |
| Multi-buyer Priority Ranking: | | 1 time buyer/inquirer | 254,252 |
| 2 time buyer/inquirer | 99,290 |
| 3 time buyer/inquirer | 59,458 |
| 4 time+ buyer/inquirer | 214,080 |
| Ages of Children: | | Age 0 to 3 | 30,111 |
| Age 4 to 7 | 107,494 |
| Age 8 to 12 | 166,260 |
| Age 13 to 18 | 253,511 |
|
|
Minimum Order: $250.00
Selection Charges:
|
Call for quote on multiple selections Email Addresses Recency Head of Household Age Age of Children Presence of Children Income Marital Status Occupation Gender Multi-buyer Priority Phone Direct Mail Donor State/Zip/SCF/County/DMA/MSA Urban/Rural Radius Telemarketing Surcharge Broker Discount on ALL Selections!
|
$30/M $20/M $20/M $20/M $10/M $20/M $10/M $20/M $5/M $20/M $20/M $10/M $5/M $10/M $25/Ea $10/M
|
Output Charges:
|
Email Cheshire Labels 4-Up PSL Key Codes/Title Line Zip Disk or CD Diskette 4x6 Telemarketing Cards Galley List Presort/Barcode * $100 minimum charge
|
$25/F N/C $5/M $2/M $20/F $2/F $10/M $10/M $8/M*
|
Continuations/Usage: A Beka Book, Bob Jones University, Child Evangelism Fellowship, Children's Books, Curriculum Associates, Family Resources, Home School Enrichment, Rosetta Stone, Six Flags over Texas, Timberdoodle, Vision Forum Inc, Women of Faith, World Magazine
|
|